| Management number | 220575372 | Release Date | 2026/05/03 | List Price | $123.39 | Model Number | 220575372 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
DABMAR LIGHTING LV308-LED4-BS Solid Brass LED Pond/Fountain Underwater Light, Brass. Finish: Brass. Overall Dimensions: 6.00"H x 6.50"W x 6.50"D. Solid Brass LED Pond/Fountain Underwater Light. Durable Brass Construction. Fixture Includes (1) 4 Watt PAR36 LED Screw Terminal Base Lamp. Maximum Lamp Wattage: 4 Watts (Fixture Includes (1) LED PAR36 Lamp). Fixture Pre-Wired with UL Listed Underwater Cord. Adjustable Solid Brass Base for Directional Light Source. Clear, Heat Resistant, Tempered Glass Lens. Certification: UL Approval Pending. Voltage: 12 Volts. Product Weight: 5.40 lbs.
| UPC | 849095087523 |
|---|---|
| Color | Brass |
| Shape | Reflector |
| Voltage | 12 Volts |
| Wattage | 50 watts |
| Room Type | Foyer |
| Brand Name | Dabmar |
| Brightness | 540 Lumen |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Shade Color | Clear |
| Fixture Type | Non Removable |
| Light Source | Halogen |
| Manufacturer | Dabmar |
| Power Source | Corded Electric |
| Material Type | Brass |
| Mounting Type | Floor Mount |
| Warranty Type | manufacturer |
| Shade Material | Glass |
| Controller Type | Push Button |
| Lighting Method | Adjustable |
| Color Temperature | 3000 Kelvin |
| Specification Met | ETL |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 540 Lumens |
| Embellishment Feature | Crystal |
| Number of Light Sources | 1 |
| Manufacturer Part Number | LV308-LED4-BS |
| Item Dimensions L x W x H | 6.5"L x 6.5"W x 6"H |
| Specific Uses For Product | Lamp |
| Other Special Features of the Product | Dimmable, Submersible, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form