| Management number | 223714339 | Release Date | 2026/05/09 | List Price | $49.98 | Model Number | 223714339 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sneaker-like comfort meets work-shoe safety and durability. Built for indoor environments, Outpace️ has a slip-resistant outsole and long-lasting cushioning you need for working long shifts on hard floors.



| UPC | 195696093396 |
|---|---|
| ASIN | B0B5M6F6YP |
| Brand | ARIAT |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Block Heel |
| Shoe Type | Flats |
| Toe Style | Round Toe |
| Model Name | Outpace™ Composite Toe Safety Shoe |
| Sport Type | outdoor lifestyle |
| Strap Type | lace_up |
| Style Name | Outpace™ Composite Toe Safety Shoe |
| Item Weight | 5 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | ARIAT |
| Style Number | 10040283 |
| Occasion Type | Everyday |
| Sole Material | Synthetic Rubber |
| Item Type Name | Fire and Safety Shoe |
| Outer Material | Faux Leather |
| Insole Material | foam |
| Material Fabric | Leather |
| Number of Items | 1 |
| Platform Height | 4 Inches |
| Shoe Height Map | Mid Top |
| Cushioning Level | Moderate |
| Special Features | Breathable, Flexible, Lightweight, composite |
| Insole Cushioning | Foam |
| Occasion Lifestyle | ATHLETIC/WORK |
| Fit to Size Sentiment | true |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 10040283 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form